
for road or trail. The ultimate
transport alternative.

Features
650b Wheels / Alloy Frame
Max Speed 25kmh / Max Range 80kms (1:1 Pedalling)
200W Motor / Twist Grip Throttle and 9 Level Pedal Activation
36V 10.5 Ah Samsung Lithium Battery
Latest 'Seat-Tube' Battery Design
7 Speed Shimano Trigger Shift Gears
High Quality 2.125 Kenda K924 Tyres
LCD Indicator Trip Computer / Speedo / Battery Gauge
Disc Brake Front and Rear
No Licence or Registration Required
Maroon |
Blue |
Mechanical |
|
---|---|
Frame | 6061 Grade Alloy |
Wheel Size | 650B 36H Front and Rear |
Fork | SUNTOUR NEX Allum Suspension |
Handlebar | ZOOM HB-T320 |
Stem | PROMAX MQ-565S |
Seatpost | HUIYE 600mm 'Seat-Tube' Battery Type |
Seat Clamp | Huiye Security Lock Type |
Saddle | MINGCHENG Susp 290 x 270mm |
Shifters | SHIMANO SL-M310-7R |
Derailleur | SHIMANOARDTY500D |
Rims | PARWEIER 25DE 20Inch 36H Double Wall Alloy |
Hubs | NUOD Aluminium |
Spokes | 13g 2.2mm F / 12g 2.6mm R Stainless Steel |
Tyres | KENDA K924 20in x 2.125in |
Cranks | PROMAX E44PP/32 170MM 52T |
Pedals | YONGHUA 8X |
Chain | KMC Z51/RB/140L |
Brakes Front | TEKTRO Aries Mechanical Disc |
Brakes Rear | TEKTRO Aries Mechanical Disc |
Brake Levers | WUXING 108PPD/4 |
Mudguards | Black Plastic 20in x 65mm |
Electrical |
|
---|---|
Motor | EWO 36V 200W DGW07-32 20in Rear Wheel / EWO 36V 200W DGW07-32 27.5in Rear Wheel |
Controller | 15Ah LISHUI Brushless LSW1155-59M |
Battery | 36V 10.5Ah 30pcs 18650 3500MAh |
Battery Life | Up to 800 recharges from flat |
Battery Weight | 2.4kg |
Display Panel | KEY DISPLAY KD21C |
Twist Grip Acc Assy | Wuxing 158X.T / HT406 Slimline |
Pedal Activation | KUNTENG 12 Magnet Left Crank Mount |
Light Front | BUCHEL LED 51252712 Static Illumination |
Light Rear | BUCHEL LED 51254523 Static Illumination |
Charger | Sans 36V 2Amp Lithium AU Compliant |
Main Cable | JULET 1T5 Waterproof Quick Release |
Audible Warning | HONKA HOOTA Black HONKA HOOTA Black |
Max Speed | 25kmh |
Max Range | 80kmh 1:1 Pedal Assist |
Bicycle Weight | 24kg incl battery |
Sizing |
|
---|---|
Length | 1600mm |
Width | 660mm |
Max Seat Height | 1140mm |
Min Seat Height | 750mm |
Step Over | 320mm |
Folded Dimensions | 900 x 800 x 400mm |
DIMENSIONS
Display

ELITE
Top of the range with digital Trip Computer, Speedometer, Odometer, Battery Charge Level, Pedal Activation System
$2499
Power Assisted Bicycles (PABS)200W motor output |
Electric Powered Activated Cycles (EPACS)250W motor output - new category |