

pleasure. Diamond frame bicycle built
for road or trail.
Features
650B wheels / alloy frame
Weight– 24kg including battery
Max Speed 28kmh / Max Range 80kms
200W Motor / Twist Grip Throttle and Pedal Activation
36V 10.4Ah LG lithium battery
Latest in-frame battery design
High Quality 2.125 Kenda K1047 Tyres
7 speed Shimano trigger shift gears
LCD speedo battery indicator trip computer
Aries Tektro Disc Brake Front and Rear
Comfy VELO GEL saddle for enhanced ride
No licence or registration required
Maroon |
Blue |
Mechanical |
|
---|---|
Frame | 6061 Grade Alloy Diamond Shaped |
Wheel Size | 650B 36H Front and Rear |
Fork | ZOOM 187D AMS 700C Suspension Front fork |
Handlebar | PROMAX HB-T305 |
Stem | PROMAX MQ-565S |
Seatpost | PROMAX SP-252 27.2*400MM |
Seat Clamp | Alloy Quick Release 27.2mm |
Saddle | CF7010 |
Shifters | SHIMANO ASLM3157RC-7 |
Derailleur | SHIMANO Tourney 7 Speed |
Rims | PARWEIER 700*40c 36H Double Wall Alloy |
Hubs | PT-D112DSE 3/8*13*36*135*145 |
Hubs | MODUS Aluminium |
Spokes | 13g 2.2mm Stainless Steel |
Tyres | KENDA K1052 |
Cranks | PROMAX E44PP/32 170MM 44T |
Pedals | WELLGO |
Chain | KMC Z7/RB/116L/PPO |
Brakes Front | TEKTRO Aries Mechanical Disc |
Brakes Rear | TEKTRO Aries Mechanical Disc |
Brake Levers | WUXING 108PPD/4 With Power Cut Off |
Mudguards | Black Plastic Mudguards |
Stand | Chain Stay Side Mount Adjustable Alloy |
Rear Rack | Alloy 650B / 700C Pannier Compatible |
Electrical |
|
---|---|
Motor | EWO 36V 200W DGW07-32 20in Rear Wheel / EWO 36V 200W DGW07-32 27.5in Rear Wheel |
Efficiency | Greater than 80% |
Torque | 95Nm - Integrated Torque Sensor |
Controller | DAPU - 15Amp Digital Internal Integration |
Battery | SAMSUNG 36V 10.4Ah 40pcs 18650 2600MAh |
Battery Life | Up to 800 recharges from flat |
Battery Weight | 2.4kg |
Display Panel | DAPU LCD High Resolution |
Operation Controls | Left Handlebar DAPU Compatible |
Pedal Activation | DAPU Motor Integration |
Light Front | BUCHEL LED 51252712 Static Illumination |
Light Rear | BUCHEL LED 51254523 Static Illumination |
Charger | Sans 36V 2Amp Lithium AU Compliant |
Main Cable | JULET 1T5 Waterproof Quick Release |
Audible Warning | HONKA HOOTA Black |
Max Speed | 25kmh |
Max Range | 80kmh 1:1 Pedal Assist |
Bicycle Weight | 24kg incl battery |
Sizing |
|
---|---|
Seat Tube | 450mm |
Step Over | 450mm |
Max Seat Height | 1060mm |
Min Seat Height | 800mm |
Length | 1850mm |
Width | 670mm |
DIMENSIONS
Display

ELITE
Top of the range with digital Trip Computer, Speedometer, Odometer, Battery Charge Level, Pedal Activation System
$2499
Power Assisted Bicycles (PABS)200W motor output |
Electric Powered Activated Cycles (EPACS)250W motor output - new category |