
FUNCTIONALITY AND COMFORT.

Features
650B wheels / alloy frame
Weight– 24kg including battery
Max. speed 25kmh / Max. range 80km
250W DAPU mid drive motor
36V 10.4Ah Samsung lithium battery
Latest in-frame battery design
High Quality 2.125 Kenda K1047 Tyres
8 speed Shimano trigger shift gears
LCD speedo battery indicator trip computer
Hydraulic disc brakes front and rear
Comfy VELO GEL saddle for enhanced ride
No licence or registration required
Maroon |
Blue |
Mechanical |
|
---|---|
Frame | 6061 Grade Alloy |
Wheel Size | 650B 36H Front and Rear |
Fork | SUNTOUR NEX Allum Suspension |
Handlebar | ZOOM HB-T320 |
Stem | PROMAX MQ-565S |
Seatpost | PROMAX 28.6*400mm |
Seat Clamp | Alloy Quick Release 28.6mm |
Saddle | VELO VL-6100 GEL |
Shifters | SHIMANO 8 Sp Triggershift (ASLM3158RC) |
Derailleur | SHIMANO ACERA 8SP ARDM360SGSL |
Rims | POWER CIRCLE P23DM 36H Double Wall Alloy |
Hubs | PT-D112DSE 3/8*13*36*135*145 |
Hubs | HX-D041DSE M9*13*36*108 |
Spokes | 13g 2.2mm F / 12g 2.6mm R Stainless Steel |
Tyres | CHAO YANG 650B |
Cranks | PROMAX E44PP/32 170MM 44T |
Pedals | YONGHUA 8X |
Chain | KMC Z51/RB/140L |
Brakes Front | NUTT Hydraulic Disc Brake |
Brakes Rear | NUTT Hydraulic Disc Brake |
Brake Levers | NUTT Hydraulic Disc Brake |
Mudguards | Black Plastic 650B x 65mm |
Stand | Chain Stay Side Mount Adjustable Alloy |
Rear Rack | Alloy 650B / 700C Pannier Compatible |
Electrical |
|
---|---|
Motor | DAPU MD250 MID Frame Mount 36V 250W |
Efficiency | Greater than 80% |
Torque | 95Nm - Integrated Torque Sensor |
Controller | DAPU - 15Amp Digital Internal Integration |
Battery | SAMSUNG 36V 10.4Ah 40pcs 18650 2600MAh |
Battery Life | Up to 800 recharges from flat |
Battery Weight | 2.4kg |
Display Panel | DAPU LCD High Resolution |
Operation Controls | Left Handlebar DAPU Compatible |
Pedal Activation | DAPU Motor Integration |
Light Front | BUCHEL LED 51252712 Static Illumination |
Light Rear | BUCHEL LED 51254523 Static Illumination |
Charger | Sans 36V 2Amp Lithium AU Compliant |
Main Cable | JULET 1T5 Waterproof Quick Release |
Audible Warning | HONKA HOOTA Black |
Max Speed | 25kmh |
Max Range | 80kmh 1:1 Pedal Assist |
Bicycle Weight | 24kg incl battery |
Sizing |
|
---|---|
Seat Tube | 450mm |
Step Over | 450mm |
Max Seat Height | 1060mm |
Min Seat Height | 800mm |
Length | 1850mm |
Width | 670mm |
DIMENSIONS
DISPLAY

DAPU
Top of the range with digital Trip Computer, Speedometer, Odometer, Battery Charge Level, Pedal Activation System.
$3499
Power Assisted Bicycles (PABS)200W motor output |
Electric Powered Activated Cycles (EPACS)250W motor output - new category |