-
SUBURBANSUBURBANTHE ULTIMATE DAILY COMMUTER BICYCLE, DESIGNED FOR
FUNCTIONALITY AND COMFORT.
Features
650B Wheel Front and Rear
Max Speed 25kmh / Max Range 80kms
250W DAPU Mid Mount Motor - 5 Level Pedal Activation
36V 10.4 Ah Samsung Lithium Battery
Latest In-Frame Battery Design
8 Speed Shimano Trigger Shift Gears
High Quality 2.125 Kenda K1047 Tyres
LCD Indicator Trip Computer / Speedo / Battery Gauge
TEKTRO Hydraulic Disc Brake Front and Rear
No Licence or Registration Required
Marron |
Sapphire |
Mechanical |
|
---|---|
Frame | 6061 Grade Alloy |
Wheel Size | 650B 36H Front and Rear |
Fork | SUNTOUR NEX Allum Suspension |
Handlebar | ZOOM HB-T320 |
Stem | PROMAX MQ-565S |
Seatpost | PROMAX SP-2003 & 27.2 x 400mm |
Seat Clamp | Alloy Quick Release 27.2mm |
Saddle | VELO VL-6100 GEL |
Shifters | SUNRACE DL500 |
Derailleur | SHIMANO ARDTY500D |
Rims | POWER CIRCLE P23DM 36H Double Wall Alloy |
Hubs | PT-D112DSE 3/8*13*36*135*145 |
Hubs | HX-D041DSE M9*13*36*108 |
Spokes | 13g 2.2mm F / 12g 2.6mm R Stainless Steel |
Tyres | KENDA K1052 24in x 2.1in |
Cranks | PROMAX E44PP/32 170MM 44T |
Pedals | YONGHUA 8X |
Chain | KMC Z51/RB/140L |
Brakes Front | TEKTRO T 285 Hydraulic Disc |
Brakes Rear | TEKTRO T 285 Hydraulic Disc |
Brake Levers | TEKTRO T 285 Hydraulic Disc |
Mudguards | Black Plastic 24in x 65mm |
Stand | Chain Stay Side Mount Adjustable Alloy |
Rear Rack | Alloy 650B / 700C Pannier Compatible |
Electrical |
|
---|---|
Motor | DAPU MD250 MID Frame Mount 36V 250W |
Efficiency | Greater than 80% |
Torque | 95Nm - Integrated Torque Sensor |
Controller | DAPU - 15Amp Digital Internal Integration |
Battery | SAMSUNG 36V 10.4Ah 40pcs 18650 2600MAh |
Battery Life | Up to 800 recharges from flat |
Battery Weight | 2.4kg |
Display Panel | DAPU LCD High Resolution |
Operation Controls | Left Handlebar DAPU Compatible |
Pedal Activation | DAPU Motor Integration |
Light Front | BUCHEL LED 51252712 Static Illumination |
Light Rear | BUCHEL LED 51254523 Static Illumination |
Charger | Sans 36V 2Amp Lithium AU Compliant |
Main Cable | JULET 1T5 Waterproof Quick Release |
Audible Warning | HONKA HOOTA Black |
Max Speed | 25kmh |
Max Range | 80kmh 1:1 Pedal Assist |
Bicycle Weight | 24kg incl battery |
Sizing |
|
---|---|
Seat Tube | 450mm |
Step Over | 450mm |
Max Seat Height | 1060mm |
Min Seat Height | 800mm |
Length | 1850mm |
Width | 670mm |
DISPLAY

ELITE
Top of the range with digital Trip Computer, Speedometer, Odometer, Battery Charge Level, Pedal Activation System.
$2999
Power Assisted Bicycles (PABS)200W motor output |
Electric Powered Activated Cycles (EPACS)250W motor output - new category |