-
TRANSPORTERTRANSPORTERThe riding stability of this tricycle makes it
safe and secure for all ages and the huge
cargo basket is perfect for shopping.
Warning: sizeof(): Parameter must be an array or an object that implements Countable in /home/customer/www/electricbicycle.com.au/public_html/wp-content/plugins/revslider/includes/output.class.php on line 4047
Features
24in Wheel Front and Rear
Max Speed 25kmh / Max Range 60kms
200W Motor / Twist Grip Throttle and Pedal Activation
36V 10.4 Ah Samsung Lithium Battery
Latest In-Frame Battery Design
7 Speed Shimano Trigger Shift Gears
High Quality 2.125 Kenda K1047 Tyres
LCD Indicator Trip Computer / Speedo / Battery Gauge
Disc Brake Front and Dual Disc Brake Rear
No Licence or Registration Required
Blue |
Red |
Mechanical |
|
---|---|
Frame | 6061 Grade Alloy |
Wheel Size | 24in 36H Front and Rear |
Fork | SUNTOUR NEX Allum Suspension |
Handlebar | ZOOM HB-T320 |
Stem | PROMAX MQ-565S |
Seatpost | PROMAX SP-2003 & 27.2 x 400mm |
Seat Clamp | Alloy Quick Release 27.2mm |
Saddle | MINGCHENG Susp 290 x 270mm |
Shifters | SHIMANO SL-M310-7R |
Derailleur | SHIMANOARDTY500D |
Rims | PARWEIER 25DE 24Inch 36H Double Wall Alloy |
Hubs | PARWEIER 25DE 24Inch 36H Double Wall Alloy |
Spokes | 13g 2.2mm F / 12g 2.6mm R Stainless Steel |
Tyres | KENDA K1052 24in x 2.1in |
Cranks | PROMAX E44PP/32 170MM 44T |
Pedals | YONGHUA 8X |
Chain | KMC Z51/RB/140L |
Brakes Front | TEKTRO Aries Mechanical Disc |
Brakes Rear | Dual NUOD RDM7.0DR Mechanical Disc |
Brake Levers | WUXING 108PPD/4 Locking With Power Cut Off |
Mudguards | Black Plastic 24in x 65mm |
Electrical | |
---|---|
Motor | SHENGYI 36V 200W DGW07-32 24in Front Wheel |
Controller | 15Ah LISHUI Brushless LSW1155-59M |
Battery | LG 36V 10.4Ah 40pcs 18650 2600MAh |
Battery Life | Up to 800 recharges from flat |
Battery Weight | 2.4kg |
Display Panel | KEY DISPLAY KD51C |
Operations Control | Left Handlebar KD51C Compatible |
Twist Grip Acc Assy | Wuxing 158X.T / HT406 Slimline |
Pedal Activation | KUNTENG 12 Magnet Left Crank Mount |
Light Front | BUCHEL LED 51252712 Static Illumination |
Light Rear | BUCHEL LED 51254523 Static Illumination |
Charger | Sans 36V 2Amp Lithium AU Compliant |
Main Cable | JULET 1T5 Waterproof Quick Release |
Audible Warning | HONKA HOOTA Black 'I LOVE MY BIKE' |
Max Speed | 25kmh |
Max Range | 60kmh 1:1 Pedal Assist |
Tricycle Weight | 33kg incl battery |
Sizing | |
---|---|
Length | 1900mm |
Width | 800mm |
Max Seat Height | 1000mm |
Min Seat Height | 780mm |
Step Over | 390mm |
DISPLAY

ELITE
Top of the range with digital Trip Computer, Speedometer, Odometer, Battery Charge Level, Pedal Activation System.
$2799
Power Assisted Bicycles (PABS)200W motor output |
Electric Powered Activated Cycles (EPACS)250W motor output - new category |