
COMPACT STORAGE AND TRANSPORTATION.

Features
20in Wheel Front and Rear
Max Speed 25kmh / Max Range 80kms (1:1 Pedalling)
200W Motor / Twist Grip Throttle and 9 Level Pedal Activation
Choice of 10.4Ah or 7Ah Samsung Lithium Battery
Latest integrated 'Seat-Tube' Battery Design
7 Speed Shimano Trigger Shift Gears
High Quality 2.125 Kenda K924 Tyres
LCD Indicator Trip Computer / Speedo / Battery Gauge
Disc Brake Front and Rear
No Licence or Registration Required
Orange |
Blue |
Mechanical |
|
---|---|
Frame | 20" *400 Folding Alloy |
Wheel Size | 20in 36H Front and Rear |
Fork | KUNGANG 20’ Steel Fork |
Handlebar | KUWO MTB-153TP |
Stem | FUHOU FH03W |
Seat Clamp | Alloy Black Φ53 |
Saddle | KS7040H |
Shifters | SHIMANO ASLM3157RC |
Derailleur | ARDFT35AD RD-FT35AD-SS 7 Speed |
Rims | PARWEIER 25DE 20Inch 36H Double Wall Alloy |
Hubs | NUOD Aluminium |
Spokes | 13g 2.2mm F / 12g 2.6mm R Stainless Steel |
Tyres | KENDA K924 20in x 2.125in |
Cranks | PRO-552PP-1 |
Pedals | YONGHUA 8X |
Chain | KMC Z7/RB/140L |
Brakes Front | TEKTRO Aries Mechanical Disc |
Brakes Rear | TEKTRO Aries Mechanical Disc |
Brake Levers | WUXING 108PPD/4 |
Mudguards | Black Plastic 20in x 65mm |
Electrical |
|
---|---|
Motor | Sheng-Yi DGW07C-MD Rear with Disc Hole, 20" Black |
Controller | 15Ah LISHUI Brushless LSW1155-59M |
Battery | 36V 10.5Ah 30pcs 18650 3500MAh |
Battery Life | Up to 800 recharges from flat |
Battery Weight | 2.4kg |
Display Panel | KEY DISPLAY KD21C |
Twist Grip Acc Assy | Wuxing 158X.T / HT406 Slimline |
Pedal Activation | KUNTENG 12 Magnet Left Crank Mount |
Light Front | BUCHEL LED 51252712 Static Illumination |
Light Rear | BUCHEL LED 51254523 Static Illumination |
Charger | Sans 36V 2Amp Lithium AU Compliant |
Main Cable | JULET 1T5 Waterproof Quick Release |
Audible Warning | HONKA HOOTA Black |
Max Speed | 25kmh |
Max Range | 80km 1:1 Pedal Assist |
Bicycle Weight | 20kg incl battery |
Sizing |
|
---|---|
Length | 1610mm |
Width | 660mm |
Max Seat Height | 1140mm (with 10.4Ah Battery) / 940mm (with 7Ah Battery) |
Min Seat Height | 840mm (with 10.4Ah Battery) / 740mm (with 7Ah Battery) |
Step Over | 340mm |
Folded Dimensions | 900 x 800 x 400mm |
DIMENSIONS
DISPLAY

ELITE
Top of the range with digital Trip Computer, Speedometer, Odometer, Battery Charge Level, Pedal Activation System.
$2399
Power Assisted Bicycles (PABS)200W motor output |
Electric Powered Activated Cycles (EPACS)250W motor output - new category |